Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
G.K. | ||
Arts |
Course | Duration | Total Seats |
---|---|---|
English | ||
English Grammar | ||
Maths | ||
Environmental Studies | ||
Hindi | ||
Hindi Grammar | ||
G.K. | ||
Computer | ||
Moral Value |
Course | Duration | Total Seats |
---|---|---|
English | ||
English Grammar | ||
Maths | ||
Environmental Studies | ||
Hindi | ||
Hindi Grammar | ||
G.K. | ||
Computer |
Course | Duration | Total Seats |
---|---|---|
English | ||
English Grammar | ||
Hindi | ||
Hindi Grammar | ||
Maths | ||
Environmental Studies | ||
G.K. | ||
Sanskrit | ||
Computer |
Course | Duration | Total Seats |
---|---|---|
English | ||
English Grammar | ||
Hindi | ||
Hindi Grammar | ||
Maths | ||
Science | ||
Social Science | ||
Sanskrit | ||
G.K. |
Course | Duration | Total Seats |
---|---|---|
English | ||
English Grammar | ||
Hindi | ||
Hindi Grammar | ||
Maths | ||
Science | ||
Social Science |
Course | Duration | Total Seats |
---|---|---|
English | ||
English Grammar | ||
Maths | ||
Science | ||
Physical Education | ||
Home Science |
Course | Duration | Total Seats |
---|---|---|
English | ||
English Grammar | ||
Maths | ||
Business Studies | ||
Accountancy | ||
Physical Education | ||
Microeconomics | ||
Statistics |
Course | Duration | Total Seats |
---|---|---|
English | ||
English Grammar | ||
Histort | ||
Political Science | ||
Geography | ||
Physical Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
English Grammar | ||
Psychology | ||
Geography | ||
Political Science | ||
History | ||
Home Science | ||
Physical Education |