
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Hindi | ||
Social Science | ||
Science | ||
Information Technology (IT) | ||
Basic Agriculture | ||
Health Care Service | ||
Introduction to Finencial |
Course | Duration | Total Seats |
---|---|---|
Home Science | ||
Multimedia & Web-T | ||
Dance-Kathak | ||
Horticulture | ||
History | ||
Mass Media Studies | ||
Fashion Studies | ||
Political Science | ||
Sociology | ||
Entreprenership | ||
Legal Studies | ||
Geography | ||
Psychology |
Course | Duration | Total Seats |
---|---|---|
English | ||
Physics | ||
Chemistry | ||
Biology | ||
Maths | ||
Economics | ||
Business Studies | ||
Accountancy | ||
Hindi | ||
IP | ||
Physical Education | ||
Painting | ||
Music | ||
Sitar |