Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class Nur & KG- Fee Session -(Based on Previous Year)
Admission fee (One Time) | ₹ 15,000 |
Development fee (One Time) | ₹ 15,000 |
Composite fee (April, May & June) | ₹ 23,100 |
Total Fee | ₹ 53,100 |
Class I & II- Fee Session -(Based on Previous Year)
Admission fee (One Time) | ₹ 20,000 |
Development fee (One Time) | ₹ 20,000 |
Composite fee (April, May & June) | ₹ 23,100 |
Total Fee | ₹ 63,100 |
Class III to V- Fee Session -(Based on Previous Year)
Admission fee (One Time) | ₹ 20,000 |
Development fee (One Time) | ₹ 20,000 |
Composite fee (April, May & June) | ₹ 22,500 |
Total Fee | ₹ 62,500 |
Class VI- Fee Session -(Based on Previous Year)
Admission fee (One Time) | ₹ 20,000 |
Development fee (One Time) | ₹ 20,000 |
Composite fee (April, May & June) | ₹ 21,000 |
Total Fee | ₹ 61,000 |
Class VII to VIII- Fee Session -(Based on Previous Year)
Admission fee (One Time) | ₹ 20,000 |
Development fee (One Time) | ₹ 20,000 |
Composite fee (April, May & June) | ₹ 20,100 |
Total Fee | ₹ 60,100 |
Class IX- Fee Session -(Based on Previous Year)
Admission fee (One Time) | ₹ 25,000 |
Development fee (One Time) | ₹ 25,000 |
Composite fee (April, May & June) | ₹ 21,000 |
Total Fee | ₹ 71,000 |
Class X- Fee Session -(Based on Previous Year)
Admission fee (One Time) | ₹ 25,000 |
Development fee (One Time) | ₹ 25,000 |
Composite fee (April, May & June) | ₹ 21,600 |
Total Fee | ₹ 71,600 |
Class XI (Science & Commerce Stream)- Fee Session -(Based on Previous Year)
Admission fee (One Time) | ₹ 25,000 |
Development fee (One Time) | ₹ 25,000 |
Composite fee (April, May & June) | ₹ 23,100 |
Total Fee | ₹ 73,100 |
Class XII (Science & Commerce Stream)- Fee Session -(Based on Previous Year)
Admission fee (One Time) | ₹ 30,000 |
Development fee (One Time) | ₹ 30,000 |
Composite fee (April, May & June) | ₹ 25,500 |
Total Fee | ₹ 85,500 |
Common fee for all Classes- Fee Session -(Based on Previous Year)
Registration fee | ₹ 1,200 |
Total Fee | ₹ 1,200 |
{JKG International School Indirapuram, Ghaziabad Fee Structure -(Based on Previous Year)}
☛ Fee Details
Note:-
- This fees is given for session 2022-23.
☛ Official Website
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.