Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
EVS |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Art | ||
Life Science |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
EVS | ||
Art |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Computer | ||
Value Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Computer | ||
Value Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
EVS | ||
Value Education | ||
G.K. | ||
Computer |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
EVS | ||
G.K. | ||
French | ||
German | ||
Sanskrit | ||
Computer | ||
Value Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
French | ||
German | ||
Sanskrit | ||
Optional | ||
Science | ||
Social Science | ||
Computer |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Social Science | ||
French | ||
German | ||
Spanish | ||
Computer |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Physics | ||
Chemistry | ||
Biology | ||
Computer Science | ||
Physical Education | ||
Painting | ||
Psychology |
Course | Duration | Total Seats |
---|---|---|
English | ||
Physical Education | ||
Economics | ||
History | ||
Entrepreneursh | ||
Psychology | ||
Painting | ||
Political Science |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Physical Education | ||
Economics | ||
Accountancy | ||
Business Studies | ||
Entrepreneursh | ||
Painting |