Get fee details about admission, Tuition fee and transort fee and other fee details.
1st Quarterly fee (April to June) | ₹ 4,005 |
2nd Quarterly fee (July to Sept.) | ₹ 4,405 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 4,405 |
4th Quarterly fee (Jan. to March) | ₹ 4,405 |
Total Fee | ₹ 17,220 |
Fee Details:- Available Soon.......
1st Quarterly fee (April to June) | ₹ 4,355 |
2nd Quarterly fee (July to Sept.) | ₹ 4,755 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 4,755 |
4th Quarterly fee (Jan. to March) | ₹ 4,755 |
Total Fee | ₹ 18,620 |
1st Quarterly fee (April to June) | ₹ 4,455 |
2nd Quarterly fee (July to Sept.) | ₹ 4,855 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 4,855 |
4th Quarterly fee (Jan. to March) | ₹ 4,855 |
Total Fee | ₹ 19,020 |
1st Quarterly fee (April to June) | ₹ 5,405 |
2nd Quarterly fee (July to Sept.) | ₹ 5,805 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 5,805 |
4th Quarterly fee (Jan. to March) | ₹ 5,805 |
Total Fee | ₹ 22,820 |
1st Quarterly fee (April to June) | ₹ 5,955 |
2nd Quarterly fee (July to Sept.) | ₹ 6,355 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 6,355 |
4th Quarterly fee (Jan. to March) | ₹ 6,355 |
Total Fee | ₹ 25,020 |
1st Quarterly fee (April to June) | ₹ 5,455 |
2nd Quarterly fee (July to Sept.) | ₹ 5,855 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 5,855 |
4th Quarterly fee (Jan. to March) | ₹ 5,855 |
Total Fee | ₹ 23,020 |
1st Quarterly fee (April to June) | ₹ 5,355 |
2nd Quarterly fee (July to Sept.) | ₹ 5,755 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 5,755 |
4th Quarterly fee (Jan. to March) | ₹ 5,755 |
Total Fee | ₹ 22,620 |
1st Quarterly fee (April to June) | ₹ 4,855 |
2nd Quarterly fee (July to Sept.) | ₹ 5,255 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 5,255 |
4th Quarterly fee (Jan. to March) | ₹ 5,255 |
Total Fee | ₹ 20,620 |
Note:-
1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year 2022-23.
3. You can click on the link given below to know the exact fees in this school.