Get fee details about admission, Tuition fee and transort fee and other fee details.
Quarterly fee (July to Sept.) | ₹ 5,250 |
Quarterly fee (Oct. to Dec.) | ₹ 5,250 |
Quarterly fee (Jan. to Mar.) | ₹ 5,250 |
April & May | ₹ 7,700 |
Total Fee | ₹ 23,450 |
Quarterly fee (July to Sept.) | ₹ 5,400 |
Quarterly fee (Oct. to Dec.) | ₹ 5,400 |
Quarterly fee (Jan. to Mar.) | ₹ 5,400 |
April & May | ₹ 7,850 |
Total Fee | ₹ 24,050 |
Quarterly fee (July to Sept.) | ₹ 5,850 |
Quarterly fee (Oct. to Dec.) | ₹ 5,850 |
Quarterly fee (Jan. to Mar.) | ₹ 5,850 |
April & May | ₹ 8,300 |
Total Fee | ₹ 25,850 |
Quarterly fee (July to Sept.) | ₹ 6,000 |
Quarterly fee (Oct. to Dec.) | ₹ 6,000 |
Quarterly fee (Jan. to Mar.) | ₹ 6,000 |
April & May | ₹ 8,450 |
Total Fee | ₹ 26,450 |
Quarterly fee (July to Sept.) | ₹ 6,450 |
Quarterly fee (Oct. to Dec.) | ₹ 6,450 |
Quarterly fee (Jan. to Mar.) | ₹ 6,450 |
April & May | ₹ 8,900 |
Total Fee | ₹ 28,250 |
Quarterly fee (July to Sept.) | ₹ 6,900 |
Quarterly fee (Oct. to Dec.) | ₹ 6,900 |
Quarterly fee (Jan. to Mar.) | ₹ 6,900 |
April & May | ₹ 11,800 |
Total Fee | ₹ 32,500 |
Quarterly fee (July to Sept.) | ₹ 8,700 |
Quarterly fee (Oct. to Dec.) | ₹ 8,700 |
Quarterly fee (Jan. to Mar.) | ₹ 8,700 |
April & May | ₹ 15,700 |
Total Fee | ₹ 41,800 |
Quarterly fee (July to Sept.) | ₹ 7,800 |
Quarterly fee (Oct. to Dec.) | ₹ 7,800 |
Quarterly fee (Jan. to Mar.) | ₹ 7,800 |
April & May | ₹ 14,800 |
Total Fee | ₹ 38,200 |
Quarterly fee (July to Sept.) | ₹ 8,700 |
Quarterly fee (Oct. to Dec.) | ₹ 8,700 |
Quarterly fee (Jan. to Mar.) | ₹ 8,700 |
April & May | ₹ 14,700 |
Total Fee | ₹ 40,800 |
Quarterly fee (July to Sept.) | ₹ 7,800 |
Quarterly fee (Oct. to Dec.) | ₹ 7,800 |
Quarterly fee (Jan. to Mar.) | ₹ 7,800 |
April & May | ₹ 13,800 |
Total Fee | ₹ 37,200 |
Note:- Common fee for All Class.
Registration fee:- Rs.- 500/- | Admission fee:- Rs.- 7500/- | Exam fee:- Rs.- 1200/-
Fee Structure:- (Click Here)