![Course List, Details- Dr. Virendra Swarup Memorial Public School, Kanpur [VSMPS]](https://www.sarkarinaukriexams.com/images/post/1602701131SW-removebg-preview_(1).png)
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Sanskrit | ||
Mathematics | ||
Physics | ||
Chemistry | ||
Biology | ||
Computer Science | ||
History | ||
Civics | ||
Geography | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Sanskrit | ||
Mathematics | ||
Physics | ||
Chemistry | ||
Biology | ||
Computer Science | ||
History | ||
Civics | ||
Geography | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Sandskrit | ||
Mathematics | ||
Physics | ||
Chemistry | ||
Biology | ||
Computer Science | ||
History | ||
Civics | ||
Geography | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Sanskrit | ||
Mathematics | ||
General Science | ||
Social Studies | ||
Economics | ||
Home Science |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Sanskrit | ||
Mathematics | ||
General Science | ||
Social Studies | ||
Economics | ||
Home Science |
Course | Duration | Total Seats |
---|---|---|
Science | ||
Physics | ||
Mathematics | ||
Biology | ||
Computer Science | ||
Hindi | ||
Commerce | ||
Accounts | ||
Economics |
Course | Duration | Total Seats |
---|---|---|
Science | ||
Physics | ||
Mathematics | ||
Biology | ||
Computer Science | ||
Hindi | ||
Commerce | ||
Accounts | ||
Economics |