Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
EVS | ||
Computer | ||
G.K. | ||
Listening / Values First | ||
Hindi |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Computer | ||
Social Study | ||
General Knowledge | ||
Hindi |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Science | ||
Social Studies | ||
Computer | ||
General Knowledge | ||
Urdu | ||
Hindi | ||
Sanskrit |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Science | ||
Social Studies | ||
General Knowledge | ||
Computer | ||
Drawing | ||
Urdu | ||
Hindi | ||
Sanskrit |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
Science | ||
Social Study | ||
Computer | ||
Hindi | ||
Sanskrit | ||
Urdu | ||
Physical Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
Physics | ||
Chemistry | ||
Biology | ||
Geography | ||
History & Civics | ||
Accountancy | ||
Business Studies | ||
Economics | ||
General Knowledge | ||
Physical Education | ||
Drawing |