Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class I & II- Fee Session -(Based on Previous Year)
1st & 2nd Quarterly (Tuition fee) | ₹ 3,500 |
1st & 2nd Quarterly (Other fee) | ₹ 3,000 |
Total Fee | ₹ 6,500 |
Class III to V- Fee Session -(Based on Previous Year)
1st & 2nd Quarterly (Tuition fee) | ₹ 3,500 |
1st & 2nd Quarterly (Other fee) | ₹ 3,500 |
Total Fee | ₹ 7,000 |
Class VI to VIII- Fee Session -(Based on Previous Year)
1st & 2nd Quarterly (Tuition fee) | ₹ 3,750 |
1st & 2nd Quarterly (Other fee) | ₹ 3,800 |
Total Fee | ₹ 7,550 |
Class IX & X- Fee Session -(Based on Previous Year)
1st & 2nd Quarterly (Tuition fee) | ₹ 3,950 |
1st & 2nd Quarterly (Other fee) | ₹ 4,100 |
Practical fee (Science) | ₹ 725 |
Total Fee | ₹ 8,775 |
Class XI & XII (Sci. Stream)- Fee Session -(Based on Previous Year)
1st & 2nd Quarterly (Tuition fee) | ₹ 4,000 |
1st & 2nd Quarterly (Other fee) | ₹ 4,950 |
Practical fee (Science) | ₹ 1,000 |
Optional fee (Sub.) | ₹ 1,100 |
Total Fee | ₹ 11,050 |
Class XI & XII (Comm. Stream)- Fee Session -(Based on Previous Year)
1st & 2nd Quarterly (Tuition fee) | ₹ 4,000 |
1st & 2nd Quarterly (Other fee) | ₹ 4,900 |
Optional fee (Sub.) | ₹ 1,100 |
Total Fee | ₹ 10,000 |
Class I & II- Fee Session -(Based on Previous Year)
3rd Quarterly (Tuition fee) | ₹ 3,500 |
3rd Quarterly (Other fee) | ₹ 3,000 |
Exam fee (Annually) | ₹ 2,000 |
Total Fee | ₹ 8,500 |
Class III to V- Fee Session -(Based on Previous Year)
3rd Quarterly (Tuition fee) | ₹ 3,500 |
3rd Quarterly (Other fee) | ₹ 3,500 |
Exam fee (Annually) | ₹ 2,000 |
Total Fee | ₹ 9,000 |
Class VI to VIII- Fee Session -(Based on Previous Year)
3rd Quarterly (Tuition fee) | ₹ 3,750 |
3rd Quarterly (Other fee) | ₹ 3,800 |
Exam fee (Annually) | ₹ 2,000 |
Total Fee | ₹ 9,550 |
Class IX & X- Fee Session -(Based on Previous Year)
3rd Quarterly (Tuition fee) | ₹ 3,950 |
3rd Quarterly (Other fee) | ₹ 4,100 |
Exam fee (Annually) | ₹ 2,300 |
Practical fee (Science) | ₹ 725 |
Total Fee | ₹ 11,075 |
Class XI & XII (Sci. Stream)- Fee Session -(Based on Previous Year)
3rd Quarterly (Tuition fee) | ₹ 4,000 |
3rd Quarterly (Other fee) | ₹ 4,950 |
Exam fee (Annually) | ₹ 2,400 |
Practical fee (Science) | ₹ 1,000 |
Optional fee (Sub.) | ₹ 1,100 |
Total Fee | ₹ 13,450 |
Class XI & XII (Comm. Stream)- Fee Session -(Based on Previous Year)
3rd Quarterly (Tuition fee) | ₹ 4,000 |
3rd Quarterly (Other fee) | ₹ 4,900 |
Exam fee (Annually) | ₹ 2,300 |
Optional fee (Sub.) | ₹ 1,100 |
Total Fee | ₹ 12,300 |
Class I & II- Fee Session -(Based on Previous Year)
4th Quarterly (Tuition fee) | ₹ 3,500 |
4th Quarterly (Other fee) | ₹ 3,000 |
Total Fee | ₹ 6,500 |
Class III to V- Fee Session -(Based on Previous Year)
4th Quarterly (Tuition fee) | ₹ 3,500 |
4th Quarterly (Other fee) | ₹ 3,500 |
Total Fee | ₹ 7,000 |
Class VI to VIII- Fee Session -(Based on Previous Year)
4th Quarterly (Tuition fee) | ₹ 3,750 |
4th Quarterly (Other fee) | ₹ 3,800 |
Total Fee | ₹ 7,550 |
Class IX & X- Fee Session -(Based on Previous Year)
4th Quarterly (Tuition fee) | ₹ 3,950 |
4th Quarterly (Other fee) | ₹ 4,100 |
Practical fee (Science) | ₹ 725 |
Total Fee | ₹ 8,775 |
Class XI & XII (Sci. Stream)- Fee Session -(Based on Previous Year)
4th Quarterly (Tuition fee) | ₹ 4,000 |
4th Quarterly (Other fee) | ₹ 4,950 |
Practical fee (Science) | ₹ 1,000 |
Optional fee (Sub.) | ₹ 1,100 |
Total Fee | ₹ 11,050 |
Class XI & XII (Comm. Stream)- Fee Session -(Based on Previous Year)
4th Quarterly (Tuition fee) | ₹ 4,000 |
4th Quarterly (Other fee) | ₹ 4,900 |
Optional fee (Sub.) | ₹ 1,100 |
Total Fee | ₹ 10,000 |
{Doon International School Ratan Lal Nagar, Kanpur Fee Structure -(Based on Previous Year)}
Fee Structure:- (Click Here)
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.