Dharam Public School, Greater Noida (UP), धरम पब्लिक स्कूल, ग्रेटर नोएडा (यूपी), was established in 2000 DPS, Greater Noida, is up to class DPS, Greater Noida. Dharam Public School, Gautam Budh Nagar is a CBSE (Senior Secondary) Board school in 29-A /30, Institutional Area, Gautam Budh Nagar District. Affiliation no of this school is 2130473. Currently, R. P. Kaul, [आर. पी. कौल] is the Head/Principal of Dharam Public School, Gautam Budh Nagar. This school has courses Nur & KG, Class I, Class II, Class III, Class IV, Class V, Class VI, Class VII, Class VIII, Class IX, Class X, Class XI, Class XII, Check details of Dharam Public School, Greater Noida (UP), धरम पब्लिक स्कूल, ग्रेटर नोएडा (यूपी) Admission Form -(Based on Previous Year), Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.
2000
Co-Ed
Private
Prospectus Charge | ₹ 250 |
Registration fee | ₹ 1,000 |
Admission fee | ₹ 6,000 |
Monthly fee | ₹ 2,400 |
Composite fee | ₹ 2,500 |
Total Fee | ₹ 12,150 |
Prospectus Charge | ₹ 250 |
Registration fee | ₹ 1,000 |
Admission fee | ₹ 6,000 |
Monthly fee | ₹ 2,500 |
Composite fee | ₹ 2,500 |
Total Fee | ₹ 12,250 |
Prospectus Charge | ₹ 250 |
Registration fee | ₹ 1,000 |
Admission fee | ₹ 6,000 |
Monthly fee | ₹ 2,600 |
Composite fee | ₹ 2,500 |
Total Fee | ₹ 12,350 |
Prospectus Charge | ₹ 250 |
Registration fee | ₹ 1,000 |
Admission fee | ₹ 6,000 |
Monthly fee | ₹ 2,700 |
Composite fee | ₹ 2,500 |
Total Fee | ₹ 12,450 |
Prospectus Charge | ₹ 250 |
Registration fee | ₹ 1,000 |
Admission fee | ₹ 7,000 |
Monthly fee | ₹ 2,800 |
Composite fee | ₹ 2,500 |
Total Fee | ₹ 13,550 |
Prospectus Charge | ₹ 250 |
Registration fee | ₹ 1,000 |
Admission fee | ₹ 7,000 |
Monthly fee | ₹ 2,850 |
Composite fee | ₹ 2,500 |
Total Fee | ₹ 13,600 |
Prospectus Charge | ₹ 250 |
Registration fee | ₹ 1,000 |
Admission fee | ₹ 7,000 |
Monthly fee | ₹ 2,900 |
Composite fee | ₹ 2,500 |
Total Fee | ₹ 13,650 |
Prospectus Charge | ₹ 250 |
Registration fee | ₹ 1,000 |
Admission fee | ₹ 8,000 |
Monthly fee | ₹ 3,050 |
Composite fee | ₹ 3,000 |
Total Fee | ₹ 15,300 |
Prospectus Charge | ₹ 250 |
Registration fee | ₹ 1,000 |
Admission fee | ₹ 8,000 |
Monthly fee | ₹ 3,100 |
Composite fee | ₹ 3,000 |
Total Fee | ₹ 15,350 |
Prospectus Charge | ₹ 250 |
Registration fee | ₹ 1,000 |
Admission fee | ₹ 8,000 |
Monthly fee | ₹ 3,200 |
Composite fee | ₹ 3,000 |
Total Fee | ₹ 15,450 |
Prospectus Charge | ₹ 250 |
Registration fee | ₹ 1,000 |
Admission fee | ₹ 11,000 |
Monthly fee | ₹ 3,500 |
Composite fee | ₹ 3,500 |
Total Fee | ₹ 19,250 |
Monthly fee | ₹ 3,700 |
Composite fee | ₹ 3,500 |
Total Fee | ₹ 7,200 |
Prospectus Charge | ₹ 250 |
Registration fee | ₹ 1,000 |
Admission fee | ₹ 15,000 |
Monthly fee | ₹ 3,900 |
Composite fee | ₹ 5,000 |
Total Fee | ₹ 25,150 |
Prospectus Charge | ₹ 250 |
Registration fee | ₹ 1,000 |
Admission fee | ₹ 15,000 |
Monthly fee | ₹ 4,000 |
Composite fee | ₹ 5,000 |
Total Fee | ₹ 25,250 |
Prospectus Charge | ₹ 250 |
Registration fee | ₹ 1,000 |
Admission fee | ₹ 14,000 |
Monthly fee | ₹ 3,800 |
Composite fee | ₹ 5,000 |
Total Fee | ₹ 24,050 |
Prospectus Charge | ₹ 250 |
Registration fee | ₹ 1,000 |
Admission fee | ₹ 14,000 |
Monthly fee | ₹ 3,800 |
Composite fee | ₹ 5,000 |
Total Fee | ₹ 24,050 |
Monthly fee | ₹ 4,000 |
Composite fee | ₹ 5,000 |
Total Fee | ₹ 9,000 |
Monthly fee | ₹ 4,200 |
Composite fee | ₹ 5,000 |
Total Fee | ₹ 9,200 |
Monthly fee | ₹ 3,900 |
Composite fee | ₹ 5,000 |
Total Fee | ₹ 8,900 |
Note:-
1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year 2022-2023.
3. To get information about the latest fees, you can click on the link given below.
✔ Available
Library | Available |
✔ Available
Physics Lab | Yes |
Chemistry Lab | Yes |
Biology Lab | Yes |
✔ Available
Computer Lab | Available |
✔ Available
Playground | Available |
Indoor Games | Yes |
Outdoor Games | Yes |
Music Rooms | Yes |
Dance Rooms | Yes |
✔ Available
Bus Service | Available |
Nearest Railway Station | Knowledge Park II, Metro Station |
Distance(KM) | 4.7 KM |
Bus Stand Distance | 4.0 KM |
Lat/Lon | 28.468672950136465, 77.50386039701785 |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |