Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
Science |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
Science | ||
Social Studies |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
Science | ||
Social Studies |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
Science | ||
Social Studies |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
Sanskrit | ||
Science | ||
Social Studies |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
Sanskrit | ||
Science | ||
Social Studies |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
Sanskrit | ||
Science | ||
Social Studies |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
Science | ||
History | ||
Political Science | ||
Geography | ||
Economics |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
Science | ||
History | ||
Political Science | ||
Geography | ||
Economics |
Course | Duration | Total Seats |
---|---|---|
Physics | ||
Chemistry | ||
Mathematics | ||
Computer Science | ||
Physical Education | ||
Biotechnology | ||
Painting | ||
Psychology |
Course | Duration | Total Seats |
---|---|---|
Physics | ||
Chemistry | ||
Biology | ||
Physical Education | ||
Biotechnology | ||
Painting | ||
Psychology |
Course | Duration | Total Seats |
---|---|---|
Commerce | ||
Business Studies | ||
Accountancy | ||
Economics | ||
Mathematics |
Course | Duration | Total Seats |
---|---|---|
Business Studies | ||
Accountancy | ||
Economics | ||
Physical Education | ||
Painting | ||
Legal Studies | ||
Entrepreneurship | ||
Psychology |
Course | Duration | Total Seats |
---|---|---|
History | ||
Political Science | ||
Economics | ||
Geography | ||
Physical Education | ||
Painting | ||
Legal Studies | ||
Psychology | ||
Mathematics | ||
English |