Get fee details about admission, Tuition fee and transort fee and other fee details.
Composite fee (Per Month) | ₹ 3,479 |
Total Fee | ₹ 3,479 |
Note:- Admission fee:- Rs.- 8000/- | Other fee (Per Annual):- Rs.- 5048/- | Transport fee (Per Month):- Rs.- 1800/2000/-
Composite fee (Per Month) | ₹ 5,196 |
Total Fee | ₹ 5,196 |
Note:- Admission fee:- Rs.- 8000/- | Other fee (Per Annual):- Rs.- 6298/- | Transport fee (Per Month):- Rs.- 1800/2000/-
Composite fee (Per Month) | ₹ 5,990 |
Total Fee | ₹ 5,990 |
Note:- Admission fee:- Rs.- 8000/- | Other fee (Per Annual):- Rs.- 6298/- | Transport fee (Per Month):- Rs.- 1800/2000/-
Composite fee (Per Month) | ₹ 5,990 |
Total Fee | ₹ 5,990 |
Note:- Admission fee:- Rs.- 8000/- | Other fee (Per Annual):- Rs.- 1250/- | Transport fee (Per Month):- Rs.- 1800/2000/-
Composite fee (Per Month) | ₹ 6,756 |
Total Fee | ₹ 6,756 |
Note:- Admission fee:- Rs.- 8000/- | Other fee (Per Annual):- Rs.- 2502/- | Transport fee (Per Month):- Rs.- 1800/2000/-
Composite fee (Per Month) | ₹ 6,836 |
Total Fee | ₹ 6,756 |
Note:- Admission fee:- Rs.- 8000/- | Other fee (Per Annual):- Rs.- 3256/- | Transport fee (Per Month):- Rs.- 1800/2000/-
Composite fee (Per Month) | ₹ 6,836 |
Total Fee | ₹ 6,836 |
Note:- Admission fee:- Rs.- 8000/- | Other fee (Per Annual):- Rs.- 3256/- | Transport fee (Per Month):- Rs.- 1800/2000/-
Composite fee (Per Month) | ₹ 7,376 |
Total Fee | ₹ 7,376 |
Note:- Admission fee:- Rs.- 8000/- | Other fee (Per Annual):- Rs.- 3256/- | Transport fee (Per Month):- Rs.- 1800/2000/-
Composite fee (Per Month) | ₹ 7,457 |
Total Fee | ₹ 7,457 |
Note:- Admission fee:- Rs.- 8000/- | Other fee (Per Annual):- Rs.- 3256/- | Transport fee (Per Month):- Rs.- 1800/2000/-
Composite fee (Per Month) | ₹ 7,683 |
Total Fee | ₹ 7,683 |
Note:- Admission fee:- Rs.- 8000/- | Other fee (Per Annual):- Rs.- 3256/- | Transport fee (Per Month):- Rs.- 1800/2000/-
Composite fee (Per Month) | ₹ 7,215 |
Total Fee | ₹ 7,215 |
Note:- Admission fee:- Rs.- 8000/- | Other fee (Per Annual):- Rs.- 3256/- | Transport fee (Per Month):- Rs.- 1800/2000/-
Composite fee (Per Month) | ₹ 7,521 |
Total Fee | ₹ 7,521 |
Note:- Admission fee:- Rs.- 8000/- | another fee (Per Annual):- Rs.- 3256/- | Transport fee (Per Month):- Rs.- 1800/2000/-
Fee Structure:- (Click Here)