Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Drawing & Painting | ||
Rhyme Book |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Environment Science | ||
Drawing & Painting | ||
Moral Education | ||
Punjabi |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Social Science | ||
Drawing & Painting | ||
ICT | ||
G.K. | ||
Moral Education | ||
Punjabi | ||
Sanskrit (Only Class V) |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Sanskrit | ||
Mathematics | ||
General Science | ||
Social Science | ||
Atlas | ||
Drawing & Painting | ||
G.K. | ||
ICT | ||
Moral Education | ||
Punjabi |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Sanskrit | ||
Mathematics | ||
General Science | ||
Social Science | ||
General Knowledge | ||
Atlas | ||
Drawing & Painting | ||
ICT | ||
Moral Education (Hindi & English) | ||
Punjabi |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Sanskrit | ||
Mathematics | ||
Computer | ||
Science (Phy./Che./Bio.) | ||
S. Sci. (His./Geo/Civ/Pol/) | ||
Physical Education | ||
G.K. | ||
Punjabi |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Physics | ||
Chemistry | ||
Biology | ||
History & Civics | ||
Economics | ||
Geography | ||
Computer Science | ||
General Knowledge | ||
Accountancy | ||
Business Studies | ||
Phy. Education | ||
Drawing & Painting | ||
Punjabi |