Dalimss Sunbeam School, Jaunpur, (डालिम्स सनबीम स्कूल, जौनपुर), was established in 2011 DSS, Jaunpur, is up to class DSS, Jaunpur. Dalimss Sunbeam School Code is-70642 is a CBSE (Senior Secondary) Board school in Aflepur, Shahganj, Jaunpur District. The affiliation no of this school is 2131820. Currently, Mrs. Alka Gupta [श्रीमती अलका गुप्ता] is the Head/Principal of Dalimss Sunbeam School Code is-70642. This school has courses Class Playgroup, Class LKG & UKG, Class I, Class II, Class III, Class IV, Class V, Class VI, Class VII, Class VIII, Class IX, Class X, Class XI, Class XII, Check details of Dalimss Sunbeam School, Jaunpur, (डालिम्स सनबीम स्कूल, जौनपुर) Admission Form -(Based on Previous Year), Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.
2011
Co-Ed
Private
April | ₹ 4,600 |
May | ₹ 2,000 |
June | ₹ 2,000 |
July | ₹ 2,000 |
Aug. + Exam fee (1400+2000) | ₹ 3,400 |
September | ₹ 2,000 |
October | ₹ 2,000 |
November | ₹ 2,000 |
Dec. + Exam fee (1400+2000) | ₹ 3,400 |
January | ₹ 2,000 |
February | ₹ 2,000 |
March | ₹ 2,000 |
Total Fee | ₹ 33,400 |
Admission fee (One Time Only for New Admission):- Rs.- 4000/-
April | ₹ 4,700 |
May | ₹ 2,100 |
June | ₹ 2,100 |
July | ₹ 2,100 |
Aug. + Exam fee (1400+2100) | ₹ 3,500 |
September | ₹ 2,100 |
October | ₹ 2,100 |
November | ₹ 2,100 |
Dec. + Exam fee (1400+2100) | ₹ 3,500 |
January | ₹ 2,100 |
February | ₹ 2,100 |
March | ₹ 2,100 |
Total Fee | ₹ 35,100 |
Admission fee (One Time Only for New Admission):- Rs.- 4500/-
April | ₹ 6,600 |
May | ₹ 3,500 |
June | ₹ 3,500 |
July | ₹ 3,500 |
Aug. + Exam fee (1200+3500) | ₹ 4,700 |
September | ₹ 3,500 |
October | ₹ 3,500 |
November | ₹ 3,500 |
Dec. + Exam fee (1200+3500) | ₹ 4,700 |
January | ₹ 3,500 |
February | ₹ 3,500 |
March | ₹ 3,500 |
Total Fee | ₹ 36,600 |
Admission fee (One Time Only for New Admission):- Rs.- 4800/-
April | ₹ 5,000 |
May | ₹ 2,400 |
June | ₹ 2,400 |
July | ₹ 2,400 |
Aug. + Exam fee (1400+2400) | ₹ 3,600 |
September | ₹ 2,400 |
October | ₹ 2,400 |
November | ₹ 2,400 |
Dec. + Exam fee (1400+2400) | ₹ 3,600 |
January | ₹ 2,400 |
February | ₹ 2,400 |
March | ₹ 2,400 |
Total Fee | ₹ 33,800 |
Admission fee (One Time Only for New Admission):- Rs.- 5000/-
April | ₹ 5,200 |
May | ₹ 2,600 |
June | ₹ 2,600 |
July | ₹ 2,600 |
Aug. + Exam fee (1400+2600) | ₹ 4,000 |
September | ₹ 2,600 |
October | ₹ 2,600 |
November | ₹ 2,600 |
Dec. + Exam fee (1400+2600) | ₹ 4,000 |
January | ₹ 2,600 |
February | ₹ 2,600 |
March | ₹ 2,600 |
Total Fee | ₹ 36,600 |
Admission fee (One Time Only for New Admission):- Rs.- 5200/-
April | ₹ 5,500 |
May | ₹ 2,800 |
June | ₹ 2,800 |
July | ₹ 2,800 |
Aug. + Exam fee (1400+2800) | ₹ 4,200 |
September | ₹ 2,800 |
October | ₹ 2,800 |
November | ₹ 2,800 |
Dec. + Exam fee (1400+2800) | ₹ 4,200 |
January | ₹ 2,800 |
February | ₹ 2,800 |
March | ₹ 2,800 |
Total Fee | ₹ 39,100 |
Admission fee (One Time Only for New Admission):- Rs.- 5500/-
April | ₹ 5,800 |
May | ₹ 3,000 |
June | ₹ 3,000 |
July | ₹ 3,000 |
Aug. + Exam fee (1200+3000) | ₹ 4,200 |
September | ₹ 3,000 |
October | ₹ 3,000 |
November | ₹ 3,000 |
Dec. + Exam fee (1200+3000) | ₹ 4,200 |
January | ₹ 3,000 |
February | ₹ 3,000 |
March | ₹ 3,000 |
Total Fee | ₹ 41,200 |
Admission fee (One Time Only for New Admission):- Rs.- 6700/-
April | ₹ 6,200 |
May | ₹ 3,300 |
June | ₹ 3,300 |
July | ₹ 3,300 |
Aug. + Exam fee (1400+3300) | ₹ 4,700 |
September | ₹ 3,300 |
October | ₹ 3,300 |
November | ₹ 3,300 |
Dec. + Exam fee (1400+3300) | ₹ 4,700 |
January | ₹ 3,300 |
February | ₹ 3,300 |
March | ₹ 3,300 |
Total Fee | ₹ 45,300 |
Admission fee (One Time Only for New Admission):- Rs.- 6700/-
April | ₹ 6,100 |
May | ₹ 3,200 |
June | ₹ 3,200 |
July | ₹ 3,200 |
Aug. + Exam fee (1400+3200) | ₹ 4,600 |
September | ₹ 3,200 |
October | ₹ 3,200 |
November | ₹ 3,200 |
Dec. + Exam fee (1400+3200) | ₹ 4,600 |
January | ₹ 3,200 |
February | ₹ 3,200 |
March | ₹ 3,200 |
Total Fee | ₹ 44,100 |
Admission fee (One Time Only for New Admission):- Rs.- 6700/-
April | ₹ 6,700 |
May | ₹ 3,600 |
June | ₹ 3,600 |
July | ₹ 3,600 |
Aug. + Exam fee (1200+3600) | ₹ 4,800 |
September | ₹ 3,600 |
October | ₹ 3,600 |
November | ₹ 3,600 |
Dec. + Exam fee (1200+3600) | ₹ 4,800 |
January | ₹ 3,600 |
February | ₹ 3,600 |
March | ₹ 3,600 |
Total Fee | ₹ 48,700 |
Admission fee (One Time Only for New Admission):- Rs.- 9700/-
April | ₹ 6,600 |
May | ₹ 3,500 |
June | ₹ 3,500 |
July | ₹ 3,500 |
Aug. + Exam fee (1200+3500) | ₹ 4,700 |
September | ₹ 3,500 |
October | ₹ 3,500 |
November | ₹ 3,500 |
Dec. + Exam fee (1200+3500) | ₹ 4,700 |
January | ₹ 3,500 |
February | ₹ 3,500 |
March | ₹ 3,500 |
Total Fee | ₹ 47,500 |
Note:-
1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.
✔ Available
Library | Available |
✔ Available
Physics Lab | Yes |
Chemistry Lab | Yes |
Biology Lab | Yes |
✔ Available
Computer Lab | Available |
✔ Available
Playground | Available |
Indoor Games | Yes |
Outdoor Games | Yes |
Music Rooms | Yes |
Dance Rooms | Yes |
✔ Available
Bus Service | Available |
Nearest Railway Station | Jaunpur Junction |
Distance(KM) | 2.5 KM |
Bus Stand Distance | 2.8 KM |
Lat/Lon | 25.758574078764184, 82.68093116031027 |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |