Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class Nursery & K.G.- Fee Session for (-(Based on Previous Year)) Existing Student
Composite Annual Fee | ₹ 60,340 |
1st Quarter fee | ₹ 15,085 |
2nd Quarter fee | ₹ 15,085 |
3rd Quarter fee | ₹ 15,085 |
4th Quarter fee | ₹ 15,085 |
Total Fee | ₹ 120,680 |
Class I,Class II- Fee Session for (-(Based on Previous Year)) Existing Student
Composite Annual Fee | ₹ 42,176 |
1st Quarter fee | ₹ 10,544 |
2nd Quarter fee | ₹ 10,544 |
3rd Quarter fee | ₹ 10,544 |
4th Quarter fee | ₹ 10,544 |
Total Fee | ₹ 84,352 |
Class III,Class IV,Class V- Fee Session for (-(Based on Previous Year)) Existing Student
Composite Annual Fee | ₹ 46,828 |
1st Quarter fee | ₹ 11,707 |
2nd Quarter fee | ₹ 11,707 |
3rd Quarter fee | ₹ 11,707 |
4th Quarter fee | ₹ 11,707 |
Total Fee | ₹ 93,656 |
Class VI,Class VII,Class VIII- Fee Session for (-(Based on Previous Year)) Existing Student
Composite Annual Fee | ₹ 50,384 |
1st Quarter fee | ₹ 12,596 |
2nd Quarter fee | ₹ 12,596 |
3rd Quarter fee | ₹ 12,596 |
4th Quarter fee | ₹ 12,596 |
Total Fee | ₹ 100,768 |
Class IX- Fee Session for Computer (-(Based on Previous Year)) Existing Student
Composite Annual Fee | ₹ 57,304 |
1st Quarter fee | ₹ 14,326 |
2nd Quarter fee | ₹ 14,326 |
3rd Quarter fee | ₹ 14,326 |
4th Quarter fee | ₹ 14,326 |
Total Fee | ₹ 114,608 |
Class IX- Fee Session for P.ed (-(Based on Previous Year)) Existing Student
Composite Annual Fee | ₹ 54,200 |
1st Quarter fee | ₹ 13,550 |
2nd Quarter fee | ₹ 13,550 |
3rd Quarter fee | ₹ 13,550 |
4th Quarter fee | ₹ 13,550 |
Total Fee | ₹ 108,400 |
Class X- Fee Session for Computer (-(Based on Previous Year)) Existing Student
Composite Annual Fee | ₹ 60,212 |
1st Quarter fee | ₹ 15,053 |
2nd Quarter fee | ₹ 15,053 |
3rd Quarter fee | ₹ 15,053 |
4th Quarter fee | ₹ 15,053 |
Total Fee | ₹ 120,424 |
Class X- Fee Session for P.ed (-(Based on Previous Year)) Existing Student
Composite Annual Fee | ₹ 57,132 |
1st Quarter fee | ₹ 14,283 |
2nd Quarter fee | ₹ 14,283 |
3rd Quarter fee | ₹ 14,283 |
4th Quarter fee | ₹ 14,283 |
Total Fee | ₹ 114,264 |
Class XI- Fee Session for Science (-(Based on Previous Year)) New Admission
Composite Annual Fee | ₹ 77,580 |
1st Quarter fee | ₹ 19,395 |
2nd Quarter fee | ₹ 19,395 |
3rd Quarter fee | ₹ 19,395 |
4th Quarter fee | ₹ 19,395 |
Total Fee | ₹ 155,160 |
Class XI- Fee Session for Commerce (-(Based on Previous Year)) New Admission
Composite Annual Fee | ₹ 71,116 |
1st Quarter fee | ₹ 17,779 |
2nd Quarter fee | ₹ 17,779 |
3rd Quarter fee | ₹ 17,779 |
4th Quarter fee | ₹ 17,779 |
Total Fee | ₹ 142,232 |
Class XII- Fee Session for Science (-(Based on Previous Year)) Existing Student
Composite Annual Fee | ₹ 71,548 |
1st Quarter fee | ₹ 17,887 |
2nd Quarter fee | ₹ 17,887 |
3rd Quarter fee | ₹ 17,887 |
4th Quarter fee | ₹ 17,887 |
Total Fee | ₹ 143,096 |
Class XII- Fee Session for Com (-(Based on Previous Year)) Existing Student
Composite Annual Fee | ₹ 67,452 |
1st Quarter fee | ₹ 16,863 |
2nd Quarter fee | ₹ 16,863 |
3rd Quarter fee | ₹ 16,863 |
4th Quarter fee | ₹ 16,863 |
Total Fee | ₹ 134,904 |
Class LKG- Fee Session for (-(Based on Previous Year)) New Admission
Composite Annual Fee | ₹ 99,500 |
1st Quarter fee | ₹ 51,000 |
2nd Quarter fee | ₹ 16,000 |
3rd Quarter fee | ₹ 16,000 |
4th Quarter fee | ₹ 16,000 |
Total Fee | ₹ 198,500 |
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.