City Montessori Inter College, Rajajipuram, Lucknow (सिटी मॉन्टेसरी इंटर कॉलेज, राजाजीपुरम, लखनऊ), was established in 1994 City Montessori Inter College, Lucknow Admission (Based on Previous Year), is up to class City Montessori Inter College, Lucknow Admission (Based on Previous Year). CMS, Rajajipuram, Kanpur Course & Fee Structure is an ICSE & ISC Board school in Talkatora Police Station Sector - I Rajajipuram, Lucknow District. Affiliation no of this school is UP088. Currently, Mrs. NISHA PANDEY is the Head/Principal of CMS, Rajajipuram, Kanpur Course & Fee Structure. This school has courses in Class NUR. & UKG/LKG, Class I, Class II, Class III, Class IV, Class V, Class VI, Class VII, Class VIII, Class IX, Class X, Class XI, Class XII, Check details of City Montessori Inter College, Rajajipuram, Lucknow (सिटी मॉन्टेसरी इंटर कॉलेज, राजाजीपुरम, लखनऊ) Admission Form , Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.
1994
Co-Ed
Private
Composite Annual Fee | ₹ 60,340 |
1st Quarter fee | ₹ 15,085 |
2nd Quarter fee | ₹ 15,085 |
3rd Quarter fee | ₹ 15,085 |
4th Quarter fee | ₹ 15,085 |
Total Fee | ₹ 120,680 |
Composite Annual Fee | ₹ 42,176 |
1st Quarter fee | ₹ 10,544 |
2nd Quarter fee | ₹ 10,544 |
3rd Quarter fee | ₹ 10,544 |
4th Quarter fee | ₹ 10,544 |
Total Fee | ₹ 84,352 |
Composite Annual Fee | ₹ 46,828 |
1st Quarter fee | ₹ 11,707 |
2nd Quarter fee | ₹ 11,707 |
3rd Quarter fee | ₹ 11,707 |
4th Quarter fee | ₹ 11,707 |
Total Fee | ₹ 93,656 |
Composite Annual Fee | ₹ 50,384 |
1st Quarter fee | ₹ 12,596 |
2nd Quarter fee | ₹ 12,596 |
3rd Quarter fee | ₹ 12,596 |
4th Quarter fee | ₹ 12,596 |
Total Fee | ₹ 100,768 |
Composite Annual Fee | ₹ 57,304 |
1st Quarter fee | ₹ 14,326 |
2nd Quarter fee | ₹ 14,326 |
3rd Quarter fee | ₹ 14,326 |
4th Quarter fee | ₹ 14,326 |
Total Fee | ₹ 114,608 |
Composite Annual Fee | ₹ 54,200 |
1st Quarter fee | ₹ 13,550 |
2nd Quarter fee | ₹ 13,550 |
3rd Quarter fee | ₹ 13,550 |
4th Quarter fee | ₹ 13,550 |
Total Fee | ₹ 108,400 |
Composite Annual Fee | ₹ 60,212 |
1st Quarter fee | ₹ 15,053 |
2nd Quarter fee | ₹ 15,053 |
3rd Quarter fee | ₹ 15,053 |
4th Quarter fee | ₹ 15,053 |
Total Fee | ₹ 120,424 |
Composite Annual Fee | ₹ 57,132 |
1st Quarter fee | ₹ 14,283 |
2nd Quarter fee | ₹ 14,283 |
3rd Quarter fee | ₹ 14,283 |
4th Quarter fee | ₹ 14,283 |
Total Fee | ₹ 114,264 |
Composite Annual Fee | ₹ 77,580 |
1st Quarter fee | ₹ 19,395 |
2nd Quarter fee | ₹ 19,395 |
3rd Quarter fee | ₹ 19,395 |
4th Quarter fee | ₹ 19,395 |
Total Fee | ₹ 155,160 |
Composite Annual Fee | ₹ 71,116 |
1st Quarter fee | ₹ 17,779 |
2nd Quarter fee | ₹ 17,779 |
3rd Quarter fee | ₹ 17,779 |
4th Quarter fee | ₹ 17,779 |
Total Fee | ₹ 142,232 |
Composite Annual Fee | ₹ 71,548 |
1st Quarter fee | ₹ 17,887 |
2nd Quarter fee | ₹ 17,887 |
3rd Quarter fee | ₹ 17,887 |
4th Quarter fee | ₹ 17,887 |
Total Fee | ₹ 143,096 |
Composite Annual Fee | ₹ 67,452 |
1st Quarter fee | ₹ 16,863 |
2nd Quarter fee | ₹ 16,863 |
3rd Quarter fee | ₹ 16,863 |
4th Quarter fee | ₹ 16,863 |
Total Fee | ₹ 134,904 |
Composite Annual Fee | ₹ 99,500 |
1st Quarter fee | ₹ 51,000 |
2nd Quarter fee | ₹ 16,000 |
3rd Quarter fee | ₹ 16,000 |
4th Quarter fee | ₹ 16,000 |
Total Fee | ₹ 198,500 |
✔ Available
Labrary | Available |
✔ Available
Indoor Games | Yes |
Dance Rooms | Yes |
Music Rooms | Yes |
Playground | Available |
Swimming Pool | Yes |
Gymnasium | Yes |
✔ Available
Robotics Lab | Available |
✔ Available
Conference Hall | Available |
Nearest Railway Station | Lucknow Junction |
Distance(KM) | 5.7 KM |
Bus Stand Distance | 6.8 KM |