Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Art | ||
General Awareness | ||
Health and Physical education | ||
Moral Education | ||
Computer |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Environmental studies | ||
General Awareness | ||
Health and Physical education | ||
Moral Education | ||
Computer Education | ||
Music | ||
Art Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Social studies | ||
Art Education | ||
Computer Education | ||
General Awareness | ||
Health and Physical Education | ||
Music | ||
Moral Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Social studies | ||
Art Education | ||
Computer Education | ||
General Awareness | ||
Health and Physical Education | ||
Music | ||
Moral Education | ||
Sanskrit |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Social studies | ||
Art Education | ||
Health and physical education | ||
Art Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Physics | ||
Chemistry | ||
Biology | ||
Maths | ||
Physical Education |
Course | Duration | Total Seats |
---|---|---|
Hindi | ||
Physical Education | ||
Business Studies | ||
Accountancy | ||
Economics |
Course | Duration | Total Seats |
---|---|---|
History | ||
Science | ||
Sociology | ||
Economics |