Total seats for Class I & II is - 157.
Course | Duration | Total Seats |
---|---|---|
English | ||
EVS | ||
Computer | ||
Maths | ||
Hindi | ||
Drawing |
Total seats for Class III is - 72.
Course | Duration | Total Seats |
---|---|---|
English | ||
EVS | ||
Computer | ||
G.K. | ||
Maths | ||
Hindi | ||
Drawing |
Total seats for Class IV & V is - 138.
Course | Duration | Total Seats |
---|---|---|
English | ||
Science | ||
Social Studies | ||
Computer | ||
G.K. | ||
Maths | ||
Hindi | ||
Drawing |
Total seats for Class VI to VIII is - 243.
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Social Studies | ||
Science | ||
Computer Science | ||
G. K. | ||
Sanskrit | ||
Art & Craft | ||
Music |
Total seats for Class IX & X is - 219.
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Social Science | ||
Information Technology | ||
Sanskrit |
Total seats for Class XI & XII (Sci, Comm. & Hum. Stream) is - 233.
Course | Duration | Total Seats |
---|---|---|
English | ||
Physics | ||
Chemistry | ||
Maths | ||
Biology | ||
Accountancy | ||
Business Studies | ||
Economics | ||
History | ||
Physical Education | ||
Entrepreneurship | ||
Computer Science | ||
Hindi | ||
Painting | ||
Music | ||
Geography | ||
Political Science | ||
Legal Studies |