
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Art & Craft | ||
EVS | ||
Rhymes |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Environmental Science (EVS) | ||
Art |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Environmental Science (EVS) | ||
Art |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Environmental Studies (EVS) |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Environmental Studies (EVS) |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
Computer | ||
Social Studies (S.St) |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
Social Studies (S.St) | ||
Computer |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
Social Studies (S.St) | ||
Computer |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Arts & Craft |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Arts & Craft |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Arts & Craft |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Hindi | ||
Social Science | ||
Science | ||
Home Science | ||
Physical and Health Education | ||
Computer Science & Applications |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Hindi | ||
Social Science | ||
Science | ||
Physical and Health Education | ||
Computer Science & Applications | ||
Home Science |
Course | Duration | Total Seats |
---|---|---|
English | ||
PHYSICS | ||
CHEMISTRY | ||
MATHEMATICS | ||
Biology | ||
General Science | ||
Physical and Health Education | ||
Work Experience | ||
INFORMATICS PRACTICES | ||
Fine Arts |
Course | Duration | Total Seats |
---|---|---|
English | ||
Accountancy | ||
Business Studies | ||
Economics | ||
General Science | ||
Information Technology | ||
Physical and Health Education | ||
Mathemactics | ||
Work Experience | ||
Informatics Practices (IP) | ||
Economics | ||
Fine Arts |
Course | Duration | Total Seats |
---|---|---|
English | ||
General Science | ||
Work Experience | ||
Physical and Health Education | ||
Economics | ||
Geography | ||
Political Science | ||
Informatics Practices (IP) | ||
Home Science | ||
Physical Education (PE/PHE) | ||
Fine Arts | ||
History |