Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class Nur & KG- Fee Session -(Based on Previous Year) (To be paid quarterly)
1st Quarterly fee (April to June) | ₹ 8,571 |
2nd Quarterly fee (July to Sept.) | ₹ 8,571 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 8,571 |
Monthly fee (January) | ₹ 2,857 |
(Feb. + March) fee | ₹ 5,710 |
Total Fee | ₹ 34,280 |
Class I to IV- Fee Session -(Based on Previous Year) (To be paid quarterly)
1st Quarterly fee (April to June) | ₹ 9,306 |
2nd Quarterly fee (July to Sept.) | ₹ 9,306 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 9,306 |
Monthly fee (January) | ₹ 3,102 |
(Feb. + March) fee | ₹ 6,200 |
Total Fee | ₹ 37,220 |
Class V- Fee Session -(Based on Previous Year) (To be paid quarterly)
1st Quarterly fee (April to June) | ₹ 8,970 |
2nd Quarterly fee (July to Sept.) | ₹ 8,970 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 8,970 |
4th Quarterly fee (Jan. to March) | ₹ 8,970 |
Total Fee | ₹ 35,880 |
Class VI to VIII- Fee Session -(Based on Previous Year) (To be paid quarterly)
1st Quarterly fee (April to June) | ₹ 10,185 |
2nd Quarterly fee (July to Sept.) | ₹ 10,185 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 10,185 |
4th Quarterly fee (Jan. to March) | ₹ 10,185 |
Total Fee | ₹ 40,740 |
Class IX & X- Fee Session -(Based on Previous Year) (To be paid quarterly)
1st Quarterly fee (April to June) | ₹ 10,521 |
2nd Quarterly fee (July to Sept.) | ₹ 10,521 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 10,521 |
Monthly fee (January) | ₹ 3,507 |
(Feb. + March) fee | ₹ 7,010 |
Total Fee | ₹ 42,080 |
Class XI & XII (PCM/PCB/Computer)- Fee Session -(Based on Previous Year) (To be paid quarterly)
1st Quarterly fee (April to June) | ₹ 12,360 |
2nd Quarterly fee (July to Sept.) | ₹ 12,360 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 12,360 |
4th Quarterly fee (Jan. to March) | ₹ 12,360 |
Total Fee | ₹ 49,440 |
Class XI & XII (PCM/PCB/Hindi)- Fee Session -(Based on Previous Year) (To be paid quarterly)
1st Quarterly fee (April to June) | ₹ 11,271 |
2nd Quarterly fee (July to Sept.) | ₹ 11,271 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 11,271 |
Monthly fee (January) | ₹ 3,757 |
(Feb. + March) fee | ₹ 7,510 |
Total Fee | ₹ 45,080 |
Class XI & XII (Comm. & Comp.)- Fee Session -(Based on Previous Year) (To be paid quarterly)
1st Quarterly fee (April to June) | ₹ 11,805 |
2nd Quarterly fee (July to Sept.) | ₹ 11,805 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 11,805 |
4th Quarterly fee (Jan. to March) | ₹ 11,805 |
Total Fee | ₹ 47,220 |
Class XI & XII (Comm. Hindi or Maths)- Fee Session -(Based on Previous Year) (To be paid quarterly)
1st Quarterly fee (April to June) | ₹ 10,710 |
2nd Quarterly fee (July to Sept.) | ₹ 10,710 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 10,710 |
4th Quarterly fee (Jan. to March) | ₹ 10,710 |
Total Fee | ₹ 42,840 |
{Cathedral Sr. Sec. School, Lucknow Fee Structure -(Based on Previous Year)}
☛ Fee Details
Note:-
1. This fee is given according to the session 2019 to 2022.
2. This fee has not been updated yet for the academic year 2022-23.
3. You can click on the link given below to know the exact fees in this school.
☛ Official Website
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.