Cathedral Senior Secondary School, Lucknow (UP), कैथेड्रल सीनियर सेकेंडरी स्कूल, लखनऊ (यूपी), was established in 8th July 1950 CS, Hazratganj, Lucknow, is up to class CS, Hazratganj, Lucknow. Cathedral School Complete Information Such as Admission Procedure, Fee Structure, School Syllabus, Location & Address is a CBSE (Senior Secondary) Board school in Mahatma Gandhi Marg, Hazratganj, Lucknow District. The affiliation no of this school is 2130036. Currently, Fr. Paul Rodrigues, [फादर पॉल रॉड्रिक्स] is the Head/Principal of Cathedral School Complete Information Such as-Admission Procedure, Fee Structure, School Syllabus, Location & Address. This school has courses Class Nursery, Class I, Class II, Class III, Class IV, Class V, Class VI, Class VII, Class VIII, Class IX, Class X, Class XI, Class XII, Check details of Cathedral Senior Secondary School, Lucknow (UP), कैथेड्रल सीनियर सेकेंडरी स्कूल, लखनऊ (यूपी) Admission Form 2022-23, Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.
8th July 1950
Co-Ed
Private
1st Quarterly fee (April to June) | ₹ 8,571 |
2nd Quarterly fee (July to Sept.) | ₹ 8,571 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 8,571 |
Monthly fee (January) | ₹ 2,857 |
(Feb. + March) fee | ₹ 5,710 |
Total Fee | ₹ 34,280 |
1st Quarterly fee (April to June) | ₹ 9,306 |
2nd Quarterly fee (July to Sept.) | ₹ 9,306 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 9,306 |
Monthly fee (January) | ₹ 3,102 |
(Feb. + March) fee | ₹ 6,200 |
Total Fee | ₹ 37,220 |
1st Quarterly fee (April to June) | ₹ 8,970 |
2nd Quarterly fee (July to Sept.) | ₹ 8,970 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 8,970 |
4th Quarterly fee (Jan. to March) | ₹ 8,970 |
Total Fee | ₹ 35,880 |
1st Quarterly fee (April to June) | ₹ 10,185 |
2nd Quarterly fee (July to Sept.) | ₹ 10,185 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 10,185 |
4th Quarterly fee (Jan. to March) | ₹ 10,185 |
Total Fee | ₹ 40,740 |
1st Quarterly fee (April to June) | ₹ 10,521 |
2nd Quarterly fee (July to Sept.) | ₹ 10,521 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 10,521 |
Monthly fee (January) | ₹ 3,507 |
(Feb. + March) fee | ₹ 7,010 |
Total Fee | ₹ 42,080 |
1st Quarterly fee (April to June) | ₹ 12,360 |
2nd Quarterly fee (July to Sept.) | ₹ 12,360 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 12,360 |
4th Quarterly fee (Jan. to March) | ₹ 12,360 |
Total Fee | ₹ 49,440 |
1st Quarterly fee (April to June) | ₹ 11,271 |
2nd Quarterly fee (July to Sept.) | ₹ 11,271 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 11,271 |
Monthly fee (January) | ₹ 3,757 |
(Feb. + March) fee | ₹ 7,510 |
Total Fee | ₹ 45,080 |
1st Quarterly fee (April to June) | ₹ 11,805 |
2nd Quarterly fee (July to Sept.) | ₹ 11,805 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 11,805 |
4th Quarterly fee (Jan. to March) | ₹ 11,805 |
Total Fee | ₹ 47,220 |
1st Quarterly fee (April to June) | ₹ 10,710 |
2nd Quarterly fee (July to Sept.) | ₹ 10,710 |
3rd Quarterly fee (Oct. to Dec.) | ₹ 10,710 |
4th Quarterly fee (Jan. to March) | ₹ 10,710 |
Total Fee | ₹ 42,840 |
Note:-
1. This fee is given according to the session 2019 to 2022.
2. This fee has not been updated yet for the academic year 2022-23.
3. You can click on the link given below to know the exact fees in this school.
✔ Available
Library | Available |
✔ Available
Physics Lab | Yes |
Chemistry Lab | Yes |
Biology Lab | Yes |
✔ Available
Computer Lab | Available |
✔ Available
Playground | Available |
Indoor Games | Yes |
Outdoor Games | Yes |
Music Rooms | Yes |
Dance Rooms | Yes |
✔ Available
Bus Service | Available |
Nearest Railway Station | Lucknow Junction |
Distance(KM) | 3.7 KM |
Bus Stand Distance | 3.3 KM |
Lat/Lon | 26.849534879255994, 80.94258284124652 |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |