Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
G. K. | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
EVS | ||
G. K. | ||
Moral Science | ||
Arts & Craft | ||
Music |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
EVS | ||
G.K. | ||
Moral Science | ||
Computers | ||
Arts & Craft | ||
Music |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
Environmental Studies | ||
G.K. | ||
Moral Science | ||
Computers | ||
Arts & Craft | ||
Music |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Sanskrit | ||
Mathematics | ||
Moral Science | ||
Social Studies | ||
Work Experience | ||
Art Education | ||
Health Education | ||
G. K. | ||
Computers | ||
Environmental Education |
Course | Duration | Total Seats |
---|---|---|
Hindi | ||
English | ||
History | ||
Sociology | ||
Economics |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Physics | ||
Chemistry | ||
Maths | ||
Biology |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Accounting | ||
Business Studies | ||
Economics |
Course | Duration | Total Seats |
---|---|---|
Psychology | ||
Computer Science | ||
Informatics Practices | ||
Bio-Technology | ||
Sanskrit | ||
Music | ||
Painting | ||
Math |