Courses
Class Nursery
Class LKG & UKG
Class I
Course | Duration | Total Seats |
English | | |
Hindi | | |
Mathematics | | |
Environment Science | | |
G.K. | | |
Dance & Music | | |
Art & Craft | | |
Physical Education | | |
Value Education | | |
Class II & III
Course | Duration | Total Seats |
English | | |
Hindi | | |
Math | | |
Environment Science | | |
G.K. | | |
Physical Education | | |
Value Education | | |
Art & Craft | | |
Dance & Music | | |
Computer | | |
Class IV
Course | Duration | Total Seats |
English | | |
Hindi | | |
Math | | |
Science | | |
Social Studies | | |
G.K. | | |
Computer | | |
Dance & Music | | |
Art & Craft | | |
Physical Education | | |
Value Education | | |
Class V
Course | Duration | Total Seats |
English | | |
Hindi | | |
Mathematics | | |
General Science | | |
Social Studies | | |
Computer | | |
Sanskrit | | |
Deutsch (German) | | |
Art & Craft | | |
Dance & Music | | |
Physical Education | | |
Value Education | | |
Class VI-VIII
Course | Duration | Total Seats |
English | | |
Hindi | | |
Maths | | |
General Science | | |
Social Studies | | |
Computer Science | | |
Sanskrit | | |
Deutsch (German) | | |
Art & Craft | | |
Dance & Music | | |
Physical Education | | |
Environment Education | | |
G.K. | | |
Value Education | | |
Class IX & X
Course | Duration | Total Seats |
English | | |
Hindi | | |
Maths | | |
Computer Science | | |
Science (Phy/Che/Bio) | | |
Social Sci. (His./Eco./Pol.Sci./ Geo.) | | |
Art & Craft | | |
Dance & Music | | |
Science & Technology | | |
Value Education | | |
Physical Education | | |
Class XI & XII
Course | Duration | Total Seats |
English | | |
Hindi | | |
Mathematics | | |
Computer Science | | |
Physics | | |
Chemistry | | |
Biology | | |
History & Civics | | |
Economics | | |
Geography | | |
Political Science | | |
Informatics Practices | | |
Physical Education | | |
Accountancy | | |
Business Studies | | |
Subject offer:- (Class XI & XII) Medical:- Physics, Chemistry, Biology, English Core, Mathematics & Informatics Practices. | Commerce:- English Core, Mathematics, Informatics Practices, Business Studies, Accountancy, Economics. | Non-Medical:- English Core, Physics, Chemistry, Mathematics, Computer Science & Economics.