Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Moral Science | ||
Arts & Craft | ||
Physical Education (PHE) | ||
Music |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Moral Science | ||
Arts & Craft | ||
Physical Education (PHE) | ||
Music |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Moral Science | ||
Arts & Craft | ||
Physical Education (PHE) | ||
Music |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Moral Science | ||
Physical Education (PHE) | ||
Arts & Craft | ||
Music |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Computer | ||
Physical Education | ||
Moral Science | ||
Arts & Craft | ||
Music |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science & Technology | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Sanskrit | ||
Moral Science | ||
Arts & Craft | ||
Physical Education | ||
Music |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science & Technology, | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Moral Science | ||
Physical Education | ||
Arts & Craft | ||
Music |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Environmental Studies (EVS) | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Moral Science | ||
Arts & Craft | ||
Music | ||
Physical Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Hindi | ||
Social Science | ||
Science | ||
Sanskrit | ||
Environmental Studies | ||
General Knowledge | ||
Computer | ||
Physical Education (PHE) | ||
Arts & Craft | ||
Music |
Course | Duration | Total Seats |
---|---|---|
English | ||
Maths | ||
Hindi | ||
Social Science | ||
Science | ||
Sanskrit | ||
Environmental Studies | ||
General Knowledge | ||
Computer | ||
Physical Education (PHE) | ||
Arts & Craft | ||
Music |
Course | Duration | Total Seats |
---|---|---|
ENGLISH | ||
PHYSICS | ||
CHEMISTRY | ||
MATHEMATICS | ||
Biology | ||
Computer Science | ||
Physical Education (PHE) | ||
Music |
Course | Duration | Total Seats |
---|---|---|
ENGLISH | ||
ACCOUNTANCY | ||
BUSINESS STUDIES | ||
ECONOMICS | ||
Physical Education (PE/PHE) | ||
Informatics Practices (IP) | ||
Music |
Course | Duration | Total Seats |
---|---|---|
ENGLISH | ||
HISTORY | ||
GEOGRAPHY | ||
Music | ||
Informatics Practices (IP) | ||
Hindi | ||
Physical Education (PE/PHE) |