Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
G.K. | ||
E.V.S. |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
G.K. | ||
E.V.S | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
English Grammar | ||
Hindi | ||
Hindi Grammar | ||
Maths | ||
Environmental Studies | ||
Computer | ||
G.K. | ||
M.Sc. | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
English Grammar | ||
Hindi | ||
Hindi Grammar | ||
Mathematics | ||
Environmental Studies | ||
Computer | ||
General Knowledge | ||
Moral Science | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Hindi Grammar | ||
General Knowledge | ||
Moral Science | ||
E.V.S. | ||
Mathematics | ||
Computer | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Hindi Grammar | ||
Maths | ||
Computer | ||
G.K. | ||
Moral Science | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Hindi Grammar | ||
Maths | ||
Computer | ||
Environmental Studies | ||
G.K. | ||
Moral Science | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Hindi Grammar | ||
Maths | ||
Science | ||
Computer | ||
Sanskrit | ||
Social Studies | ||
Moral Science | ||
Drawing | ||
G.K. |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
Social Science | ||
Sanskrit | ||
Computer | ||
Drawing | ||
G.K./Moral Science |
Course | Duration | Total Seats |
---|---|---|
English | ||
English Grammar | ||
Hindi | ||
Maths | ||
Science | ||
Social Science | ||
Sanskrit | ||
Computer | ||
Drawing | ||
G.K./Moral Science |
Course | Duration | Total Seats |
---|---|---|
English | ||
English Literature | ||
Hindi | ||
Mathematics | ||
Science | ||
Social Science | ||
Computer |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Mathematics | ||
Science | ||
Social Studies | ||
Computer |
Course | Duration | Total Seats |
---|---|---|
Physical Education | ||
Painting | ||
Hindi | ||
English | ||
Political Science |
Course | Duration | Total Seats |
---|---|---|
Physical Education | ||
Business Studies | ||
Economics | ||
Accountancy | ||
English |
Course | Duration | Total Seats |
---|---|---|
Physics | ||
Biology | ||
Mathematics | ||
Physical Education | ||
English | ||
Chemistry |
Course | Duration | Total Seats |
---|---|---|
Physical Education | ||
Business Studies | ||
Economics | ||
Accountancy | ||
English |
Course | Duration | Total Seats |
---|---|---|
Physical Education | ||
Business Studies | ||
Economics | ||
Accountancy | ||
English |
Course | Duration | Total Seats |
---|---|---|
Physics | ||
Biology | ||
Mathematics | ||
Physical Education | ||
English | ||
Chemistry |