Get fee details about admission, Tuition fee and transort fee and other fee details.
April Months fee (New Students) | ₹ 4,500 |
April Months fee (Old Students) | ₹ 4,000 |
(May, June, July & Aug.) Months fee | ₹ 800 |
September Months fee | ₹ 1,250 |
Oct. & Dec. Months fee | ₹ 1,600 |
January Months fee | ₹ 450 |
February Months fee | ₹ 1,600 |
Total Fee | ₹ 14,200 |
April Months fee (New Students) | ₹ 5,300 |
April Months fee (Old Students) | ₹ 4,800 |
(May, June, July & Aug.) Months fee | ₹ 900 |
September Months fee | ₹ 1,550 |
Oct. & Dec. Months fee | ₹ 1,800 |
January Months fee | ₹ 650 |
February Months fee | ₹ 1,800 |
Total Fee | ₹ 16,800 |
April Months fee (New Students) | ₹ 5,800 |
April Months fee (Old Students) | ₹ 5,300 |
(May, June, July & Aug.) Months fee | ₹ 1,150 |
September Months fee | ₹ 1,800 |
Oct. & Dec. Months fee | ₹ 2,300 |
January Months fee | ₹ 650 |
February Months fee | ₹ 2,300 |
Total Fee | ₹ 19,300 |
April Months fee (New Students) | ₹ 6,300 |
April Months fee (Old Students) | ₹ 5,800 |
(May, June, July & Aug.) Months fee | ₹ 1,200 |
September Months fee | ₹ 1,850 |
Oct. & Dec. Months fee | ₹ 2,400 |
January Months fee | ₹ 650 |
February Months fee | ₹ 2,400 |
Total Fee | ₹ 20,600 |
April Months fee (New Students) | ₹ 7,400 |
(May, June, July & Aug.) Months fee | ₹ 1,400 |
September Months fee | ₹ 2,500 |
Oct. & Dec. Months fee | ₹ 2,800 |
January Months fee | ₹ 1,100 |
February Months fee | ₹ 2,800 |
Total Fee | ₹ 18,000 |
April Months fee (New Students) | ₹ 8,500 |
(May, June, July & Aug.) Months fee | ₹ 200 |
September Months fee | ₹ 3,300 |
Oct. & Dec. Months fee | ₹ 4,000 |
January Months fee | ₹ 1,300 |
February Months fee | ₹ 4,000 |
Total Fee | ₹ 21,300 |
April Months fee (New Students) | ₹ 8,300 |
(May, June, July & Aug.) Months fee | ₹ 1,800 |
September Months fee | ₹ 3,100 |
Oct. & Dec. Months fee | ₹ 3,600 |
January Months fee | ₹ 1,300 |
February Months fee | ₹ 3,600 |
Total Fee | ₹ 21,700 |
Note:-