APS Academy, Lucknow (UP), एपीएस अकादमी, लखनऊ (यूपी), was established in 1998 APSA, Lucknow, is up to class APSA, Lucknow. APS Academy is The Best English Medium Co-ed Sr. Sec. Public School, Lucknow is a CBSE(Sr. Sec) Board school in Raebareli Road, Telibagh, Lucknow District. Affiliation no of this school is 2130419. Currently, Hema Kalakoti, [हेमा कालाकोटिक] is the Head/Principal of APS Academy, is The Best English Medium Co-ed Sr. Sec. Public School, Lucknow . This school has courses Class Pre-Primary, Class I & II, Class III to V, Class VI to VIII, Class IX, Class X, Class XI, Class XII. Check details of APS Academy, Lucknow (UP), एपीएस अकादमी, लखनऊ (यूपी) Admission Form 2020, Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.
1998
Co-Ed
Private
Admission fee (One time) | ₹ 3,710 |
Tuition fee (Per month) | ₹ 1,620 |
Total Fee | ₹ 5,330 |
Admission fee (One time) | ₹ 3,920 |
Tuition fee (Per month) | ₹ 1,690 |
Total Fee | ₹ 5,610 |
Admission fee (One time) | ₹ 4,140 |
Tuition fee (Per month) | ₹ 1,760 |
Total Fee | ₹ 5,900 |
Admission fee (One time) | ₹ 4,470 |
Tuition fee (Per month) | ₹ 1,880 |
Total Fee | ₹ 6,350 |
Admission fee (One time) | ₹ 4,470 |
Tuition fee (Per month) | ₹ 1,940 |
Total Fee | ₹ 6,410 |
Admission fee (One time) | ₹ 5,120 |
Tuition fee (Per month) | ₹ 2,010 |
Total Fee | ₹ 7,130 |
Admission fee (One time) | ₹ 5,120 |
Tuition fee (Per month) | ₹ 2,070 |
Total Fee | ₹ 7,190 |
Admission fee (One time) | ₹ 5,120 |
Tuition fee (Per month) | ₹ 2,120 |
Total Fee | ₹ 7,240 |
Admission fee (One time) | ₹ 6,760 |
Tuition fee (Per month) | ₹ 2,360 |
Total Fee | ₹ 9,120 |
Admission fee (One time) | ₹ 6,760 |
Tuition fee (Per month) | ₹ 2,470 |
Total Fee | ₹ 9,230 |
Admission fee (One time) | ₹ 7,090 |
Tuition fee (Per month) | ₹ 2,580 |
Total Fee | ₹ 9,670 |
Admission fee (One time) | ₹ 8,070 |
Tuition fee (Per month) | ₹ 2,770 |
Total Fee | ₹ 10,840 |
Admission fee (One time) | ₹ 8,720 |
Tuition fee (Per month) | ₹ 2,900 |
Total Fee | ₹ 11,620 |
Admission fee (One time) | ₹ 8,940 |
Tuition fee (Per month) | ₹ 4,760 |
Total Fee | ₹ 13,700 |
Admission fee (One time) | ₹ 8,500 |
Tuition fee (Per month) | ₹ 4,470 |
Total Fee | ₹ 12,970 |
Admission fee (One time) | ₹ 8,070 |
Tuition fee (Per month) | ₹ 4,230 |
Total Fee | ₹ 12,300 |
Admission fee (One time) | ₹ 9,810 |
Tuition fee (Per month) | ₹ 5,170 |
Total Fee | ₹ 14,980 |
Admission fee (One time) | ₹ 9,270 |
Tuition fee (Per month) | ₹ 4,880 |
Total Fee | ₹ 14,150 |
Admission fee (One time) | ₹ 8,940 |
Tuition fee (Per month) | ₹ 4,650 |
Total Fee | ₹ 13,590 |
Fee Structure:- {Click Here}
Note:- No fee will be charged annually. | Rs.25 late fee will be charged per day for non-deposit of fees by the 10th of every month.
Additional fee:- (Exam Fee Twice a Year)
Practical Fee:- (Twice a year)
✔ Available
Library | Available |
✔ Available
Physics Lab | Yes |
Chemistry Lab | Yes |
Biology Lab | Yes |
✔ Available
Computer Lab | Available |
✔ Available
Volley Ball | Yes |
Basket Ball | Yes |
Lawn Tennis | Yes |
Kho-Kho | Yes |
Kabaddi | Yes |
✔ Available
Bus Service | Available |
✔ Available
Smart Class | Yes |
✔ Available
SMS Facilities | Yes |
✔ Available
Educational Tour | Yes |
Nearest Railway Station | Lucknow Junction |
Distance(KM) | 10.0 KM |
Bus Stand Distance | 9.4 KM |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |
Click Here |