Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class Nursery- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 12,000 |
Caution fee | ₹ 8,000 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 39,633 |
Total Fee | ₹ 62,133 |
Class KG- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 8,500 |
Caution fee | ₹ 7,500 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 32,871 |
Total Fee | ₹ 51,371 |
Class I- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 8,500 |
Caution fee | ₹ 7,500 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 31,846 |
Total Fee | ₹ 50,346 |
Class II- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 8,500 |
Caution fee | ₹ 7,500 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 31,781 |
Total Fee | ₹ 50,281 |
Class III- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 8,500 |
Caution fee | ₹ 7,500 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 31,922 |
Total Fee | ₹ 50,422 |
Class IV- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 8,500 |
Caution fee | ₹ 7,500 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 31,943 |
Total Fee | ₹ 50,443 |
Class V- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 8,500 |
Caution fee | ₹ 7,500 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 32,084 |
Total Fee | ₹ 50,584 |
Class VI- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 8,500 |
Caution fee | ₹ 7,500 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 31,814 |
Exam fee (Quarterly) | ₹ 200 |
Total Fee | ₹ 50,514 |
Class VII- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 8,500 |
Caution fee | ₹ 7,500 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 31,825 |
Exam fee (Quarterly) | ₹ 200 |
Total Fee | ₹ 50,525 |
Class VIII- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 8,500 |
Caution fee | ₹ 7,500 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 32,213 |
Exam fee (Quarterly) | ₹ 200 |
Total Fee | ₹ 50,913 |
Class IX- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 8,500 |
Caution fee | ₹ 7,500 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 33,292 |
Exam fee (Quarterly) | ₹ 300 |
Total Fee | ₹ 52,092 |
Class X- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 8,500 |
Caution fee | ₹ 7,500 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 32,644 |
Exam fee (Quarterly) | ₹ 300 |
Total Fee | ₹ 51,444 |
Class XI (Comm. & Human. Stream)- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 6,500 |
Caution fee | ₹ 7,500 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 36,269 |
Exam fee (Quarterly) | ₹ 300 |
Total Fee | ₹ 53,069 |
Class XI (Sci. Stream)- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 6,500 |
Caution fee | ₹ 7,500 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 36,981 |
Exam fee (Quarterly) | ₹ 300 |
Total Fee | ₹ 53,781 |
Class XII (Comm. & Human. Stream)- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 6,500 |
Caution fee | ₹ 7,500 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 36,550 |
Exam fee (Quarterly) | ₹ 300 |
Total Fee | ₹ 53,350 |
Class XII (Sci. Stream)- Fee Session -(Based on Previous Year) (One Time)
Admission fee | ₹ 6,500 |
Caution fee | ₹ 7,500 |
Registration fee | ₹ 2,500 |
Composite fee (Quarterly) | ₹ 37,262 |
Exam fee (Quarterly) | ₹ 300 |
Total Fee | ₹ 54,062 |
{Amity International School, Noida}
Fee Structure:- (Click Here)
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.