Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Social Science | ||
G.K. | ||
Moral Science | ||
Maths | ||
Physical Education | ||
Art & Craft | ||
Computer Science |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Chemistry | ||
History | ||
Civics | ||
Sanskrit | ||
G.K. | ||
Moral Science | ||
Maths | ||
Physics | ||
Biology | ||
Geography | ||
Art & Craft | ||
Computer Science | ||
Physical Education |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Chemistry | ||
History | ||
Civics | ||
Sanskrit | ||
Physical Education | ||
Maths | ||
Physics | ||
Biology | ||
Geography | ||
Computer Application |
Course | Duration | Total Seats |
---|---|---|
English | ||
Physics | ||
Biology | ||
Computer Science | ||
Economics | ||
General Studies | ||
Hindi | ||
Chemistry | ||
Maths | ||
Commerce | ||
Accountancy | ||
Health Education |