Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
General knowledge (GK) | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
General knowledge (GK) | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Computer | ||
Social Studies (S.St) | ||
Moral Science | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Computer | ||
Social Studies (S.St) | ||
Moral Science | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Computer | ||
Social Studies (S.St) | ||
Moral Science | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Moral Science | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Moral Science | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Moral Science | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Moral Science | ||
Drawing |
Course | Duration | Total Seats |
---|---|---|
English | ||
Hindi | ||
Maths | ||
Science | ||
General knowledge (GK) | ||
Social Studies (S.St) | ||
Computer | ||
Sanskrit | ||
Moral Science | ||
Drawing |