
Get fee details about admission, Tuition fee and transort fee and other fee details.
1st Quarterly fee (Composite) | ₹ 11,000 |
2nd Quarterly fee (Composite) | ₹ 9,000 |
3rd Quarterly fee (Composite) | ₹ 11,000 |
4th Quarterly fee (Composite) | ₹ 9,000 |
Total Fee | ₹ 40,000 |
1st Quarterly fee (Composite) | ₹ 12,500 |
2nd Quarterly fee (Composite) | ₹ 9,000 |
3rd Quarterly fee (Composite) | ₹ 12,500 |
4th Quarterly fee (Composite) | ₹ 9,000 |
Total Fee | ₹ 43,000 |
1st Quarterly fee (Composite) | ₹ 14,400 |
2nd Quarterly fee (Composite) | ₹ 9,600 |
3rd Quarterly fee (Composite) | ₹ 14,400 |
4th Quarterly fee (Composite) | ₹ 9,600 |
Total Fee | ₹ 48,000 |
1st Quarterly fee (Composite) | ₹ 16,000 |
2nd Quarterly fee (Composite) | ₹ 10,500 |
3rd Quarterly fee (Composite) | ₹ 16,000 |
4th Quarterly fee (Composite) | ₹ 10,500 |
Total Fee | ₹ 53,000 |
1st Quarterly fee (Composite) | ₹ 17,500 |
2nd Quarterly fee (Composite) | ₹ 12,000 |
3rd Quarterly fee (Composite) | ₹ 17,500 |
4th Quarterly fee (Composite) | ₹ 12,000 |
Total Fee | ₹ 59,000 |
1st Quarterly fee (Composite) | ₹ 20,000 |
2nd Quarterly fee (Composite) | ₹ 13,500 |
3rd Quarterly fee (Composite) | ₹ 20,000 |
4th Quarterly fee (Composite) | ₹ 13,500 |
Total Fee | ₹ 67,000 |
1st Quarterly fee (Composite) | ₹ 19,000 |
2nd Quarterly fee (Composite) | ₹ 13,500 |
3rd Quarterly fee (Composite) | ₹ 19,000 |
4th Quarterly fee (Composite) | ₹ 13,500 |
Total Fee | ₹ 65,000 |
Fee Structure:- (Click Here)
Note:-
1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year 2022-23.
3. To know the exact fees in this school, you can contact the school.