Course | Duration | Total Seats |
---|---|---|
MATHS | ||
HINDI SPARSH | ||
HINDI SANCHAYAN | ||
ENGLISH MOMENT | ||
ENGLISH BEEHIVE | ||
HISTORY | ||
GEROGRAPHY | ||
CIVICS | ||
ECONIMICS | ||
SCIENCE | ||
SCIENCE LAB MANUAL | ||
MATHS LAB MANUAL |
Course | Duration | Total Seats |
---|---|---|
HINDI | ||
HINDI GRAMMER | ||
MATHS | ||
SCIENCE | ||
HISTORY | ||
CIVICS | ||
GEOGRAPHY | ||
ECONOMICS | ||
SCIENCE LAB MANUAL | ||
MATHS LAB MANUAL |
Course | Duration | Total Seats |
---|---|---|
MATH | ||
PHYSICS | ||
CHEMISTRY | ||
ENGLISH HORNBILL | ||
ENGLISH SNAPSHOT | ||
HINDI | ||
HINDI GRAMMAR | ||
PHYSICAL EDUCATION | ||
BIOLOGY |
Course | Duration | Total Seats |
---|---|---|
ACCOUNTS | ||
BUSINESS STUDIES | ||
STATISTICS | ||
ECONOMICS | ||
ENGLISH HORNBILL | ||
ENGLISH SNAPSHOT | ||
HINDI | ||
HINDI GRAMMAR | ||
PHYSICAL EDUCATION |
Course | Duration | Total Seats |
---|---|---|
MATH | ||
PHYSICS | ||
CHEMISTRY | ||
ENGLISH FLEMINGO | ||
PHYSICAL EDUCATION | ||
BIOLOGY | ||
HINDI | ||
HINDI GRAMMAR |
Course | Duration | Total Seats |
---|---|---|
BUSINESS STUDIES | ||
ECONOMICS | ||
ECONOMICS INDIAN DEVELOPMENT | ||
ENGLISH | ||
ENGLISH VISTAS | ||
ACCOUNTANCY | ||
PHYSICAL EDUCATION | ||
HINDI | ||
HINDI GRAMMAR |